eSIM for Uzbekistan: 41 plans compared
41 plans from Airalo, GigSky, Holafly, Nomad, Ubigi, Yesim. Prices in USD, checked 2026-10-23. Sorted by price (how we sort).
Cheapest plan$3Yesim, 1 GB - 30 days
Best price per GB$0.78/GBNomad, 50 GB - 30 days
Unlimited, lowest per day$2.28/dayYesim, Unlimited - 30 days
All Uzbekistan eSIM plans
| Provider | Data | Days | Price | $/GB | Checked | |
|---|---|---|---|---|---|---|
| Yesim | 1 GB | 30 | $3 | $3 | 2026-10-23 | View |
| Airalo | 1 GB | 7 | $4 | $4 | 2026-10-23 | View |
| Yesim | Unlimited | 1 | $4.2 | 2026-10-23 | View | |
| Ubigi | 1 GB | 7 | $4 | $4 | 2026-10-23 | View |
| Nomad | 1 GB | 7 | $4.5 | $4.5 | 2026-10-23 | View |
| Airalo | 2 GB | 15 | $7 | $3.5 | 2026-10-23 | View |
| Nomad | 3 GB | 30 | $7 | $2.33 | 2026-10-23 | View |
| Airalo | 3 GB | 30 | $8.5 | $2.83 | 2026-10-23 | View |
| Ubigi | 3 GB | 15 | $9 | $3 | 2026-10-23 | View |
| Yesim | 5 GB | 30 | $11.52 | $2.3 | 2026-10-23 | View |
| Nomad | 5 GB | 30 | $11 | $2.2 | 2026-10-23 | View |
| Yesim | Unlimited | 3 | $12.6 | 2026-10-23 | View | |
| Airalo | 5 GB | 30 | $13 | $2.6 | 2026-10-23 | View |
| Holafly | Unlimited | 3 | $13.5 | 2026-10-23 | View | |
| GigSky | 1 GB | 7 | $13.99 | $13.99 | 2026-10-23 | View |
| Ubigi | 10 GB | 7 | $17 | $1.7 | 2026-10-23 | View |
| Nomad | 10 GB | 30 | $18 | $1.8 | 2026-10-23 | View |
| Yesim | 10 GB | 30 | $19.2 | $1.92 | 2026-10-23 | View |
| Ubigi | 10 GB | 30 | $19 | $1.9 | 2026-10-23 | View |
| Yesim | Unlimited | 5 | $21 | 2026-10-23 | View | |
| Airalo | 10 GB | 30 | $21 | $2.1 | 2026-10-23 | View |
| Holafly | Unlimited | 5 | $20.9 | 2026-10-23 | View | |
| Yesim | 20 GB | 30 | $26.4 | $1.32 | 2026-10-23 | View |
| Holafly | Unlimited | 7 | $27.9 | 2026-10-23 | View | |
| Yesim | Unlimited | 7 | $29.4 | 2026-10-23 | View | |
| Ubigi | Unlimited | 7 | $29 | 2026-10-23 | View | |
| Nomad | 20 GB | 30 | $29 | $1.45 | 2026-10-23 | View |
| Airalo | 20 GB | 30 | $33 | $1.65 | 2026-10-23 | View |
| Yesim | 30 GB | 30 | $33.6 | $1.12 | 2026-10-23 | View |
| Yesim | Unlimited | 10 | $35.93 | 2026-10-23 | View | |
| GigSky | 3 GB | 15 | $36.49 | $12.16 | 2026-10-23 | View |
| Holafly | Unlimited | 10 | $37.5 | 2026-10-23 | View | |
| Nomad | 50 GB | 30 | $39 | $0.78 | 2026-10-23 | View |
| Ubigi | 25 GB | 30 | $44 | $1.76 | 2026-10-23 | View |
| Yesim | Unlimited | 15 | $46.8 | 2026-10-23 | View | |
| Ubigi | Unlimited | 15 | $49 | 2026-10-23 | View | |
| Holafly | Unlimited | 15 | $50.5 | 2026-10-23 | View | |
| Yesim | Unlimited | 20 | $54 | 2026-10-23 | View | |
| GigSky | 5 GB | 30 | $64.99 | $13 | 2026-10-23 | View |
| Yesim | Unlimited | 30 | $68.4 | 2026-10-23 | View | |
| Holafly | Unlimited | 30 | $73.9 | 2026-10-23 | View |
Data from each provider's public plan pages. Check that your phone supports eSIM and is carrier unlocked before you buy. Plans with a different currency show the converted USD price first.